Product obtained from açaí pulp (Euterpe oleracea) subjected to the refraction window drying process.
Can be used in poder or reconstituted into pulp for application in food products.
Quantity per serving | % DV(*) | |
---|---|---|
Energy Value | 526kcal = 2199kJ | 3% |
Carbohydrates | 10g | 3% |
Fructose | 0.3g | ** |
Glucose | 0.4g | ** |
Sucrose | 0g | ** |
Maltose | 0g | ** |
Protein | 9g | 18% |
Total Fats | 50g | 91% |
Saturated Fats | 14g | 64% |
Monounsaturated Fats | 30g | ** |
Polyunsaturated Fats | 5g | ** |
Trans-unsaturated Fats | 0g | ** |
Cholesterol | 0g | 0% |
Dietary Fiber | 26g | 104% |
Sodium | 95mg | 4% |
Calcium | 250mg | 25% |
Iron | 3.1mg | 22% |
Potassium | 1060mg | ** |
Vitamin D | 13μg | 260% |
(*) Reference & Daily Values based on 2000-kcal or 8400-kJ diet. Your daily values may be greater or lesser depending on your energy needs.
** Daily Values not established.