Natural, standardized açaí pulp, extracted with the addition of drinking water, with a total solids content of 11%, acidified with citric acid. The fruit goes through the ozone, efficient disinfection process. Availability of pasteurized açaí pulp.
Ideal for consumption in juices, smoothies, ice creams, sauces, mousses and other preparations that require fruit.
GLUTEN FREE. NO ALLERGEN.
100% NATURAL.
Amount per serving | % DV(*) | |
---|---|---|
Energetic Value | 88kcal = 368kJ | 4% |
Carbohydrate | 3.5g | 1% |
Protein | 1.5g | 3% |
Total Fat | 7.5g | 14% |
Saturated Fat | 1.8g | 8% |
Monounsaturated Fat | 1g | ** |
Polyunsaturated Fat | 0.4g | ** |
Trans Fat | 0g | ** |
Cholesterol | 0g | 0% |
Dietary Fiber | 2.7g | 11% |
Sodium | 11mg | 0% |
Calcium | 26mg | 2.6% |
Iron | 0.16mg | 1% |
Potassium | 123mg | ** |
Vitamin D | 1.5mcg | 30% |
(*) % Daily Reference Values based on a 2000kcal or 8400kJ diet. Your daily values may be higher or lower depending on your energy needs.
** Daily Values not established.